-
Keeping You updated
Staying up-to-date with the latest news and regulations is a fundamental requirement of all food safety certifications. Let us help you stay up-to-date with hassle-free access to the latest regulations.
Available Databases
NATIONAL REGULATOR FOR COMPULSORY SPECIFICATIONS
Acts and regulations applicable to the allied food industry under the Legal Metrology Act 9 of 2014, Standards Act 8 of 2008, National Regulator for Compulsory Specifications Act 5 of 2008, and the Measurement Units and Measurement Standards Act 18 of 2006.
X - indicates repealed regulations
Last updated: 02 March 2019
| Date | # | Title | Amends | Link | |
|---|---|---|---|---|---|
| ACTS | |||||
| 2014 | 58 | Legal Metrology Act 9 of 2014: Commencement | 9/2014 | ▼Download | |
| 2014 | 9 | Legal Metrology Act 9 of 2014 | - | ▼Download | |
| 2008 | 34 | National Regulator for Compulsory Specifications Act 5 of 2008: Commencement | 5/2008 | ▼Download | |
| 2008 | 8 | Standards Act 8 of 2008 | - | ▼Download | |
| 2008 | 5 | National Regulator for Compulsory Specifications Act 5 of 2008 | - | ▼Download | |
| 2006 | 18 | Measurement Units and Measurement Standards Act 18 of 2006 | - | ▼Download | |
| GENERAL | |||||
| NEW | 2018 | 877 | Legal Metrology Act: Regulations | - | ▼Download |
| X | 2362/1977 | ▼Download | |||
| X | 2362/1977 | ▼Download | |||
| X | 2362/1977 | ▼Download | |||
| X | 2362/1977 | ▼Download | |||
| X | 2362/1977 | ▼Download | |||
| X | - | ▼Download | |||
| 2010 | 924 | National Regulator for Compulsory Specifications Act: Regulations | - | ▼Download | |
| FOODSTUFFS | |||||
| NEW | 2018 | 810 | VC 9107: Aquacultured live and chilled raw bivalve molluscs | - | ▼Download |
| NEW | 2018 | 628 | VC 8014: Manufacture, production, processing and treatment of canned fish, canned marine molluscs and canned crustaceans | - | ▼Download |
| X | 628/2018 | ▼Download | |||
| 2015 | 339 | VC 8017: Frozen fish, frozen marine molluscs and frozen products derived therefrom | - | ▼Download | |
| 2004 | 791 | VC 8019: Manufacture, production, processing and treatment of canned meat products | - | ▼Download | |
| 2003 | 978 | VC 8020: Frozen rock lobster and frozen lobster products derived therefrom | - | ▼Download | |
| 1974 | 474 | VC 8021: Smoked snoek | - | ▼Download | |
| 2015 | 340 | VC 8031: Frozen shrimps (prawns), langoustines and crabs | - | ▼Download | |
| 2012 | 450 | VC 9001: Live aquacultured abalone | - | ▼Download | |
| 2016 | 934 | VC 1904: Live lobsters | - | ▼Download | |
| DETERGENTS & DISINFECTANTS | |||||
| 2017 | 1119 | VC 8054: Disinfectants and detergent-disinfectants (Into force 20 October 2019) | 529/1999 | ▼Download | |
| 1999 | 529 | VC 8054: Disinfectants and detergent-disinfectants (Repealed 20 October 2019) | - | ▼Download |
REGULATED NATIONAL STANDARDS
Below are a list of legislated (compulsory) standards applicable only to the scope of the regulation it is enforced under.
South African National Standards can be purchased from store.sabs.co.za
Last updated: 02 March 2019
| Regulated in terms of | # | Title | Amends | |
|---|---|---|---|---|
| GENERAL | ||||
| VC 8014, VC 8017 | SANS 6317 | Methods of chemical analysis of meat and fish products | ||
| R 962/2012, VC 8017, VC 8020 | SANS 5763 | Efficacy of cleaning plant, equipment and utensils: swab technique | SABS SM 763 | |
| VC 8014 | SANS 10049 | Food safety management — Requirements for prerequisite programmes (PRPs) | ||
| VC 8014 | SANS 5137 | Paints and varnishes — Daylight 45°, 0° luminous directional reflectance of surface coatings and pigments | ||
| PRODUCT STANDARDS | ||||
| NEW | VC 8014 | SANS 587 | canned fish, canned marine molluscs and canned crustaceans and products derived therefrom | |
| R 146/2010 | SANS 885 | Processed meat products | ||
| VC 1904 | SANS 1680 | Live lobsters | ||
| VC 9001 | SANS 729 | Live aquaculture abalone | ||
| VC 8031 | SANS 788 | Frozen shrimps (prawns), langoustines and crabs | ||
| VC 8017 | SANS 585 | The production of frozen fish, marine molluscs, and products derived therefrom | ||
| POTABLE WATER | ||||
| R 962/2012, VC 8014 | SANS 241-1 | Drinking water Part 1: Microbiological, physical, aesthetic and chemical determinands | ||
| R 962/2012, VC 8014 | SANS 241-2 | Drinking water Part 2: Application of SANS 241-1 | ||
| MICROBIOLOGICAL | ||||
| VC 8014, VC 8017 | SANS 6257 | Microbiological examination of canned meat and fish products | ||
| VC 8017, VC 8020 | SANS 4833 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of microorganisms — Colonycount technique at 30 °C | ||
| VC 8017 | SANS 7251 | Microbiology of food and animal feeding stuffs — Horizontal method for the detection and enumeration of presumptive Escherichia coli — Most probable number technique | ||
| R 692/1997, VC 8017, VC 8020 | SANS 5221 | Microbiological analysis of water — General test methods | SABS SM 221 | |
| VC 8014, VC 8017 | SANS 6579 | Microbiology of food and animal feeding stuffs — Horizontal method for the detection of Salmonella spp. | ||
| VC 8020 | SANS 21528 | Microbiology of food and animal feeding stuffs — Horizontal methods for the detection and enumeration of Enterobacteriaceae Part 1: Detection and enumeration by MPN technique with pre-enrichment | SABS 7402 | |
| R 692/1997, VC 8014, VC 8020 | SANS 6888-1 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of coagulase-positive staphylococci (Staphylococcus aureus and other species) Part 1: Technique using Baird-Parker agar medium | SABS 760 | |
| R 692/1997, VC 8014, VC 8020 | SANS 6888-2 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of coagulase-positive staphylococci (Staphylococcus aureus and other species) Part 2: Technique using rabbit plasma fibrinogen agar medium | SABS 760 | |
| VC 8020 | SANS 6195 | Examination for the presence of viable Shigella organisms in foods | SABS SM 1195 | |
| R 692/1997, VC 8014, VC 8020 | SANS 7937 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of Clostridium perfringens — Colony-count technique | ||
| VC 8020 | SANS 6196 | Examination for the presence of viable pathogenic Vibrio organisms in foods | SABS SM 1196 | |
| VC 8020 | SANS 11290-1 | Microbiology of food and animal feeding stuffs ― Horizontal method for the detection and enumeration of Listeria monocytogenes Part 1: Detection method | ||
| VC 8020 | SANS 11290-2 | Microbiology of food and animal feeding stuffs ― Horizontal method for the detection and enumeration of Listeria monocytogenes Part 2: Enumeration method | ||
| R 692/1997, VC 8014 | SANS 7932 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of presumptive Bacillus cereus — Colony-count technique at 30 °C | ||
| R 692/1997 | SANS 4832 | Microbiology of food and animal feeding stuffs — Horizontal method for the enumeration of coliforms — Colony-count technique | SABS SM 757 | |
| R 692/1997, VC 8020 | SANS 7251 | Microbiology of food and animal feeding stuffs — Horizontal method for the detection and enumeration of presumptive Escherichia coli — Most probable number technique | SABS SM 758 | |
| R 692/1997, VC 8020 | SANS 6579 | Microbiology of food and animal feeding stuffs — Horizontal method for the detection of Salmonella spp. | SABS SM 759 | |
| R 692/1997 | SANS 4833-1 | Microbiology of the food chain - Horizontal method for the enumeration of microorganisms Part 1: Colony count at 30 °C by the pour plate technique | SABS SM 756 | |
| R 692/1997 | SANS 4833-2 | Microbiology of the food chain - Horizontal method for the enumeration of microorganisms Part 2: Colony count at 30 °C by the surface plating technique | SABS SM 756 | |
| R 692/1997 | SANS 7899-1 | Water quality — Detection and enumeration of intestinal enterococci Part 1: Miniaturized method (Most Probable Number) for surface and waste water | ||
| R 692/1997 | SANS 7899-2 | Water quality — Detection and enumeration of intestinal enterococci Part 2: Membrane filtration method | ||
| R 692/1997 | SANS 7954 | Microbiology — General guidance for enumeration of yeasts and moulds — Colony count technique at 25 °C | ||
| R 692/1997 | SANS 5762 | Examination for the presence of viable Bacillus anthracis in foods | SABS SM 762 | |
| LEGAL METROLOGY | ||||
| R 877/2018 | SANS 289 | Labelling requirements for prepackaged products (prepackages) and general requirements for the sale of goods subject to legal metrology control | ||
| R 877/2018 | SANS 458 | Tolerances permitted for the accuracy of measurements of products (including prepackaged products) in terms of legal metrology legislation | ||
| R 877/2018 | SANS 1841 | Control of the quantity of contents in prepacked packages within the prescriptions of legal metrology legislation | ||
| R 877/2018 | SANS 1840 | Manufacture of measuring container bottles | ||
| R 877/2018 | SANS 1697 | Verification standards for the verification of mass-measuring instruments, including commercial standard masspieces | ||
| R 877/2018 | SANS 1698 | Verification standards for the verification of volume-measuring instruments, including commercial standards of volume | ||
| R 877/2018 | SANS 863 | Continuous totalizing automatic weighing instruments — Belt weighers | ||
| R 877/2018 | SANS 302 | Non-automatic, undenominated beam scales and balances subject to legal metrology control | ||
| R 877/2018 | SANS 303 | Non-automatic, non-self-indicating or semi-self-indicating, ungraduated counter scales subject to legal metrology control | ||
| R 877/2018 | SANS 1649 | Non-automatic self-indicating, semi-selfindicating and non-self-indicating weighing instruments with denominated verification scale intervals | ||
| DETERGENTS & DISINFECTANTS | ||||
| VC 8054 | SANS 54885 | Chemical disinfectants and antiseptics — Application of European Standards for chemical disinfectants and antiseptics | ||
| VC 8054 | SANS 51276 | Chemical disinfectants and antiseptics — Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 51650 | Chemical disinfectants and antiseptics — Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 53704 | Chemical disinfectants — Quantitative suspension test for the evaluation of sporicidal activity of chemical disinfectants used in food, industrial, domestic and institutional areas — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 53610 | Chemical disinfectants — Quantitative suspension test for the evaluation of virucidal activity against bacteriophages of chemical disinfectants used in food and industrial areas — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 53727 | Chemical disinfectants and antiseptics — Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants for instruments used in the medical area — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 53624 | Chemical disinfectants and antiseptics — Quantitative suspension test for the evaluation of fungicidal activity of chemical disinfectants for instruments used in the medical area — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 54476 | Chemical disinfectants and antiseptics — Virucidal quantitative suspension test for chemical disinfectants and antiseptics used in human medicine — Test method and requirements (phase 2, step 1) | ||
| VC 8054 | SANS 11014 | Safety data sheet for chemical products — Content and order of sections | ||
| VC 8054 | SANS 54885 | Chemical disinfectants and antiseptics — Application of European Standards for chemical disinfectants and antiseptics | ||
| VC 8054 | SANS 11607-1 | Packaging for terminally sterilized medical devices Part 1: Requirements for materials, sterile barrier systems and packaging systems | ||
| VC 8054 | SANS 11607-2 | Packaging for terminally sterilized medical devices Part 2: Validation requirements for forming, sealing and assembly processes | ||
| VC 8054 | SANS 22716 | Cosmetics — Good Manufacturing Practices (GMP) — Guidelines on Good Manufacturing Practices | ||
| VC 8054 | SANS 1853 | Disinfectants and detergent-disinfectants for use in the food industry | ||
| VC 8054 | SANS 9001 | Quality management systems — Requirements | ||
| VC 8054 | SANS 13485 | Medical devices - Quality management systems - Requirements for regulatory purposes | ||
| VC 8054 | SANS 17065 | Conformity assessment — Requirements for bodies certifying products, processes and services |
