-
Keeping You updated
Staying up-to-date with the latest news and regulations is a fundamental requirement of all food safety certifications. Let us help you stay up-to-date with hassle-free access to the latest regulations.
Available Databases
DEPARTMENT OF AGRICULTURE, FORESTRY & FISHERIES
Acts and regulations applicable to Foodstuffs and Agriculture under the Agricultural Product Standards Act 119 of 1990, the Agricultural Products Act 47 of 1996 and the Meat Safety Act 40 of 2000
X - indicates repealed regulations
Last updated: 21 September 2018
Date | # | Title | Amends | Link | ||
---|---|---|---|---|---|---|
ACTS | ||||||
1996 | 47 | Marketing of Agricultural Products Act 47 of 1996 | - | ▼Download | ||
1997 | 59 | Marketing of Agricultural Products Amendment Act 59 of 1997 | 47/1996 | ▼Download | ||
2001 | 52 | Marketing of Agricultural Products Amendment Act 52 of 2001 | 47/1996 | ▼Download | ||
2000 | 40 | Meat Safety Act 40 of 2000 | - | ▼Download | ||
1990 | 119 | Agricultural Product Standards Act 119 of 1990 | - | ▼Download | ||
1998 | 93 | Agricultural Product Standards Amendment Act | 119/1990 | ▼Download | ||
GENERAL | ||||||
2018 | 509 | Impumelelo Agribusiness Solutions (Pty) Ltd: Inspection fees | - | ▼Download | ||
Dispensation: Exemption of code mark registrations and indication thereof on imported processed products - 27 August 2015 | - | ▼Download | ||||
Dispensation: Country of origin indication on packaging containing animal & processed plant products regulated under the APS Act - 19 February 2016 | - | ▼Download | ||||
Declaration of Agricultural products | ||||||
1997 | 1189 | Declaration of Agricultural products | ||||
1999 | 487 | Declaration of Agricultural products: Amendment | ||||
2005 | 1148 | Declaration of Agricultural products: Amendment | - | ▼Download | ||
2009 | 553 | Declaration of agricultural products: Bee and honey products, horses and mushrooms: Amendment | - | ▼Download | ||
2012 | 215 | Declaration of Agricultural products: Amendment | - | ▼Download | ||
2014 | 46 | Declaration of Agricultural products: Amendment | - | ▼Download | ||
NEW | 2018 | 204 | Regulations: Inspections and appeals: Local | - | ▼Download | |
2016 | 570 | Prohibition regarding removal of important regulated agricultural products from prescribed ports of entry | - | ▼Download | ||
AGRONOMY | ||||||
NEW | 2017 | 405 | Grading, packing and marking of Wheat Products | - | ▼Download | |
NEW | 2017 | 370 | Grading, packing and marking of Soya Beans | - | ▼Download | |
2016 | 44 | Grading, packing and marking of Soft Wheat | - | ▼Download | ||
2016 | 1230 | Grading, packing and marking of Soft Wheat: Amendment | 44/2016 | ▼Download | ||
2016 | 64 | Grading, packing and marking of Bread Wheat | - | ▼Download | ||
2016 | 1218 | Grading, packing and marking of Bread Wheat: Amendment | 64/2016 | ▼Download | ||
2016 | 63 | Grading, packing and marking of Maize Products | - | ▼Download | ||
2016 | 45 | Grading, packing and marking of Sunflower Seed | - | ▼Download | ||
2016 | 43 | Grading, packing and marking of Durum Wheat | - | ▼Download | ||
2016 | 1278 | Grading, packing and marking of Durum Wheat: Amendment | 43/2016 | ▼Download | ||
2016 | 15 | Grading, packing and marking of Sorghum | - | ▼Download | ||
2014 | 866 | Grading, packing and marking of Rice | - | ▼Download | ||
Guideline: Letter sizes of the prescribed markings for Rice (R866/2014) | - | ▼Download | ||||
2014 | 112 | Grading, packing and marking of Dry Beans | - | ▼Download | ||
Guideline: Indication of Country of origin on Dry Beans (R112/2014) | 112/2014 | ▼Download | ||||
2013 | 443 | Grading, packing and marking of Malting Barley | - | ▼Download | ||
2009 | 473 | Grading, packing and marking of Maize | - | ▼Download | ||
Dispensation (R473/2009): Grading, packing and marking of Maize: Amendment - 15 April 2010 | 473/2009 | ▼Download | ||||
2009 | 622 | Grading, packing and marking of Canola | - | ▼Download | ||
2005 | 966 | Grading, packing and marking of Groundnuts | - | ▼Download | ||
FRUITS | ||||||
NEW | 2018 | 631 | Grading, packing and marking of Fresh Fruit (Berries, cactus pears, cherries, dragon fruit, figs, granadillas, guavas, jack fruit, kiwi fruit, mangoes, papayas, persimmons, pomegranates, quinces, star fruit, strawberries, watermelons and melons) | - | ▼Download | |
NEW | 2017 | 635 | Grading, packing and marking of Bananas | - | ▼Download | |
NEW | 2017 | 700 | Grading, packing and marking of Bananas: Correction Notice | 635/2017 | ▼Download | |
NEW | 2017 | 538 | Grading, packing and marking of Pineapples | - | ▼Download | |
2016 | 911 | Grading, packing and marking of Apples | - | ▼Download | ||
2016 | 588 | Grading, packing and marking of Table Grapes | - | ▼Download | ||
2016 | 726 | Grading, packing and marking of Table Grapes: Correction Notice | 588/2016 | ▼Download | ||
2016 | 587 | Grading, packing and marking of Pears | - | ▼Download | ||
2016 | 727 | Grading, packing and marking of Pears: Correction Notice | 587/2016 | ▼Download | ||
2015 | 1202 | Grading, packing and marking of Litchis | - | ▼Download | ||
2014 | 5 | Grading, packing and marking of Avocados | - | ▼Download | ||
2012 | 963 | Grading, packing and marking of Citrus Fruit | - | ▼Download | ||
2012 | 1 | Grading, packing and marking of Apricots | - | ▼Download | ||
2011 | 901 | Grading, packing and marking of Peaches and Nectarines | - | ▼Download | ||
Dispensation (R901/2011): Local sale of class 1 and 2 Peaches and Nectarines - 18 September 2015 | - | ▼Download | ||||
Dispensation Amendment (R901/2011): Local sale of class 1 and 2 Peaches and Nectarines - 22 September 2016 | - | ▼Download | ||||
2011 | 899 | Grading, packing and marking of Plums and Prunes | - | ▼Download | ||
FRUIT JUICES | ||||||
1980 | 286 | Classification, packing and marking of Fruit Juice and Drink | - | ▼Download | ||
1984 | 641 | Classification, packing and marking of Fruit Juice and Drink: Amendment | 286/1980 | ▼Download | ||
1995 | 1801 | Classification, packing and marking of Fruit Juice and Drink: Amendment | 286/1980 | ▼Download | ||
2013 | 411 | Classification, packing and marking of Fruit Juice and Drink: Amendment | 286/1980 | ▼Download | ||
Consolidated regulations: Classification, packing and marking of Fruit Juice and Drink (R286/1980) - June 2013 | - | ▼Download | ||||
Criteria for the use of the terms Fresh, Pure, Natural etc. (R146/2010; R286/1980) | - | ▼Download | ||||
Letter: Labelling of Fruit flavoured waters - 23 October 2007 (R286/1980) | - | ▼Download | ||||
Guideline: Method to calculate the % Fruit Juice content (v/v) - 7 March 2013 (R286/1980) | - | ▼Download | ||||
> Guideline - 7 Mach 2013: Annexure A1 (R286/1980) | - | ▼Download | ||||
> Guideline - 7 Mach 2013: Annexure A2 (R286/1980) | - | ▼Download | ||||
> Guideline - 7 Mach 2013: Annexure B (R286/1980) | - | ▼Download | ||||
Dispensation (R286/1980): Sale of the classes Fruit Juice and Fruit Nectar with added nutrient supplements - 10 October 1999 | - | ▼Download | ||||
Dispensation (R286/1980): Sale of Fruit Juice and Drink products without an indication of "sweetened" or "unsweetened", or words having a similar meaning - 15 June 2009 | - | ▼Download | ||||
Dispensation (R286/1980): To deviate from the requirement of regulation 14(2)(b)(iii) in the case where grape and/or apple and/or pear juice are used in Fruit Juice Blend products - 28 September 2009 | - | ▼Download | ||||
Dispensation (R286/1980): Permission to use natural and nature identical flavourings in unsweetened and sweetend Fruit Juices - 10 February 2012 | - | ▼Download | ||||
Dispensation (R286/1980): Permission to use comparative claims on Fruit Juice and Fruit Nectar - 12 April 2012 | - | ▼Download | ||||
Dispensation (R286/1980): Minimum brix and juice/puree requirements - 25 February 2015 | - | ▼Download | ||||
Dispensation (R286/1980): Relaxation of regulation 18(1) of the regulations - 5 August 2015 | - | ▼Download | ||||
Dispensation (R286/1980): Inlusion of coconut water under the Fruit Juice and Drink regulation - 23 November 2015 | - | ▼Download | ||||
Dispensation (R286/1980): "Not from concentrate" Fruit Juice Products - 16 May 2017 | - | ▼Download | ||||
Dispensation (R286/1980): Depicting and naming of berries, lemons, limes and granadillas in the case of fruit juice blends and fruit nectar blends - 23 March 2016 | - | ▼Download | ||||
Dispensation Amendment (R286/1980): Depicting and naming of berries, lemons, limes and granadillas in the case of fruit juice blends and fruit nectar blends - 29 November 2017 | - | ▼Download | ||||
VEGETABLES | ||||||
NEW | 2018 | 491 | Grading, packing and marking of Garlic | - | ▼Download | |
X | 246/2003 | ▼Download | ||||
2015 | 192 | Grading, packing and marking of Onions and Shallots | - | ▼Download | ||
2014 | 750 | Quality, grading, packing and marking of Tomatoes | - | ▼Download | ||
2013 | 364 | Grading, packing and marking of Fresh Vegetables | - | ▼Download | ||
2010 | 1031 | Grading, packing and marking of Potatoes | - | ▼Download | ||
Dispensation (R1031/2010): Relaxation of the regulations - Sampling provision of Potatoes - 20 December 2012 | - | ▼Download | ||||
NEW | Dispensation (R1031/2010): Marking requirements and size group deviations for Potatoes - 15 March 2018 | - | ▼Download | |||
PROCESSED FRUIT & VEG | ||||||
Dispensation: Permission to use comparative claims on containers containing canned fruit and vegetables - 10 September 2015 | - | ▼Download | ||||
Dispensation: Cancellation of the regulations and standards and requirements for unspecified products - Canned and Frozen Fruits and Vegetables - 02 December 2015 | - | ▼Download | ||||
2016 | 589 | Grading, packing and marking of Table Olives | - | ▼Download | ||
2014 | 653 | Grading, packing and marking of Dried Fruit | - | ▼Download | ||
Dispensation (R653/2014): Registration and labelling of FBO codes - Dried Fruits - 12 February 2015 | - | ▼Download | ||||
2001 | 3 | Grading, packing and marking of Canned Mushrooms | - | ▼Download | ||
Dispensation (R3/2001): Stem length of button mushrooms - 15 September 2006 | - | ▼Download | ||||
2010 | 414 | Grading, packing and marking of Canned Mushrooms: Amendment | 3/2001 | ▼Download | ||
2005 | 135 | Grading, packing and marking of Canned Fruit | - | ▼Download | ||
2003 | 1532 | Grading, packing and marking of Canned Vegetables | - | ▼Download | ||
Dispensation (R1532/2003): Standards for canned tomato concentrate, paste and puree - 25 July 2005 | - | ▼Download | ||||
Dispensation (R1532/2003): Permissible deviations - canned green beans - 15 August 2005 | - | ▼Download | ||||
Dispensation (R1532/2003): Canned pickled cucumbers and beetroot - 20 November 2014 | - | ▼Download | ||||
Dispensation (R1532/2003): Deviation from the prescribed quality standards - Grilled creamed sweet corn - 15 October 2015 | - | ▼Download | ||||
2000 | 903 | Grading, packing and marking of Canned Pasta Products | - | ▼Download | ||
1970 | 396 | Grading, packing and marking of Dehydrated Vegetables | - | ▼Download | ||
1998 | 727 | Control over the sale of Frozen Fruit and Frozen Vegetables | - | ▼Download | ||
Dispensation (R727/1998): Specifications for Frozen Sweet Potato Chips - 18 May 2010 | - | ▼Download | ||||
Dispensation (R727/1998): Specifications for Frozen Cauliflower and Broccoli - 14 April 2000 | - | ▼Download | ||||
> Dispensation (R727/1998) - 14 April 2000: Specification for Frozen Cauliflower | - | ▼Download | ||||
> Dispensation (R727/1998) - 14 April 2000: Specification for Frozen Broccoli | - | ▼Download | ||||
Dispensation (R727/1998): Use of an alternative grade name for substandard grade Frozen Fruit and Frozen Vegetables - 06 May 2003 | - | ▼Download | ||||
Dispensation (R727/1998): Specifications for Frozen Brussel sprout leaves - 16 February 2005 | - | ▼Download | ||||
Dispensation (R727/1998): Specifications for Frozen Potato halves - 09 September 2005 | - | ▼Download | ||||
Dispensation (R727/1998): Size grading of and alternative product descriptions for Frozen Green Peas - 19 February 2015 | - | ▼Download | ||||
Dispensation (R727/1998): Use of the phrase "in variable proportions according to season" on the main panel of Frozen Vegetable mixes - 18 February 2015 | - | ▼Download | ||||
DAIRY & IMITATION DAIRY | ||||||
2015 | 260 | Classification, packing and marking of Dairy Products and Imitation Dairy Products | - | ▼Download | ||
Guideline: Dairy Products and Imitation Dairy Products Regulation | - | ▼Download | ||||
Dispensation (R260/2015): Relaxation of the restriction on letter size for trade marks or trade names still in the process of registration - 17 September 2015 | - | ▼Download | ||||
Dispensation (R260/2015): Extension of the implementation period for certain dairy products - 06 October 2015 | - | ▼Download | ||||
Dispensation (R260/2015): Use of a different colour when indicating certain words in the class designation or additions to the class designation; use of milk permeate, retentate and lactose to adjust/standardise the protein content of milk used in the manufacturing of powdered milk - 26 November 2015 | - | ▼Download | ||||
Dispensation (R260/2015): Standards for Milkshake; naming of fruits and other foodstuffs in the class designation; indication of the class designation on multipacks; use of 'coconut cream' as a class designation - 03 February 2016 | - | ▼Download | ||||
Dispensation (R260/2015): Labelling of smoked cheeses and lactose free dairy products - 22 March 2016 | - | ▼Download | ||||
Dispensation (R260/2015): Use of "Fresh" on Diary Products - 14 July 2016 | - | ▼Download | ||||
NEW | Dispensation (R260/2015): Compositional standards for butter and modified butter with added foodstuff; use of alternative class designations for certain cheeses - 23 January 2017 | - | ▼Download | |||
NEW | Dispensation (R260/2015): Compositional standards for imported cheeses - 21 June 2017 | - | ▼Download | |||
NEW | Dispensation (R260/2015): Marking requirements on cheese wedges, mini milk pods and mini butter tubs; provision for Kefir classes and standards under the standards for cultured milk; relaxation of the existing regulation 30(2); correction to table 19 - 31 October 2017 | - | ▼Download | |||
NEW | Dispensation (R260/2015): Extension of medium fat butter classes in table 13 - 07 December 2017 | - | ▼Download | |||
NEW | Dispensation (R260/2015): Relaxation of Standards for Yoghurt Shake, suspension of Regulation 28(2)(b) and Amendment of Dispensation to accommodate alternate spelling "Kephir"- 21 May 2018 | - | ▼Download | |||
2013 | 78 | Classification, packing and marking of Edible ices | - | ▼Download | ||
Dispensation (R78/2013): Edible ices regulations - 21 January 2016 | - | ▼Download | ||||
NEW | Dispensation (R78/2013): Edible ices regulations - 28 February 2017 | - | ▼Download | |||
NEW | Dispensation (R78/2013): Relaxation of the existing ice cream compositional requirements for non-dairy ice creams; labelling of non-dairy edible ices under the classes ice cream and frozen dessert - 24 November 2017 | - | ▼Download | |||
EGGS | ||||||
2011 | 725 | Grading, packing and marking of Eggs | - | ▼Download | ||
2016 | 440 | Grading, packing and marking of Eggs: Amendment | - | ▼Download | ||
Dispensation (R725/2011): Egg outer container labelling - Size and Grade indications - 20 December 2016 | - | ▼Download | ||||
MEAT PRODUCTS | ||||||
NEW | 2017 | 927 | Abattoirs that participate in classification and marking of meat: Service fee from 01 January 2018 | - | ▼Download | |
NEW | 2017 | 634 | Meat Inspection Scheme: Establishment | - | ▼Download | |
1992 | 946 | Control over sale of poultry meat | - | ▼Download | ||
1997 | 988 | Control over sale of poultry meat: Amendment | 946/1992 | ▼Download | ||
2016 | 471 | Control over sale of poultry meat: Amendment | 946/1992 | ▼Download | ||
Consolidated regulations: Control over sale of poultry meat (R946/1992) | - | ▼Download | ||||
Dispensation (R946/1992): Permission to use "Mixed Portions" and "Braai Packs" as class designations on the label - 12 December 2011 | - | ▼Download | ||||
Dispensation (R946/1992): Permission to use "Leg Quarters" as an alternative class designation for "Legs" on the label - 05 March 2013 | - | ▼Download | ||||
Dispensation (R946/1992): Prohibited particulars - Poultry industry Trade Marks/Brand Names/Logos - 26 Spetember 2013 | - | ▼Download | ||||
Dispensation Amendment (R946/1992): Permission to use "Mixed Portions" and "Braai Packs" as class designations on the label - 17 March 2014 | - | ▼Download | ||||
Dispensation (R946/1992): Marking requirements on Poultry meat scale labels - 09 September 2015 | - | ▼Download | ||||
2015 | 55 | Classification and marking of Meat | - | ▼Download | ||
NEW | Dispensation (R55/2015): Roller-marking of class A Goats (kids) with blue ink - 09 February 2018 | - | ▼Download | |||
2008 | 513 | Fees payable in respect of services provided by national Department of Agriculture: Regulations: Amendment | 1072/2004, 153/2006, 54/2007 | ▼Download | ||
2007 | 54 | Ostrich | - | ▼Download | ||
2006 | 153 | Poultry | - | ▼Download | ||
2004 | 1072 | Red Meat | - | ▼Download | ||
2005 | 350 | Red Meat: Amendment | 1072/2004 | ▼Download | ||
FAT SPREADS | ||||||
2012 | 192 | Classification, packing and marking of Meat of Fat Spreads | - | ▼Download | ||
Dispensation (R192/2012): Compliance with the new regulations - Fat Spreads - Unilever South Africa (Pty) Ltd - 5 March 2013 | - | ▼Download | ||||
Dispensation (R192/2012): Compliance with the new regulations - Fat Spreads - Cape Oil and Margarine (Pty) Ltd - 11 March 2013 | - | ▼Download | ||||
Dispensation (R192/2012): Compliance with the new regulations - Fat Spreads - Shoprite Checkers (Pty) Ltd - 26 March 2013 | - | ▼Download | ||||
Dispensation (R192/2012): Compliance with the new regulations - Fat Spreads - Woolworths - 26 March 2013 | - | ▼Download | ||||
Dispensation (R192/2012): Compliance with the new regulations - Fat Spreads - Monteagle Africa Limited - 24 April 2013 | - | ▼Download | ||||
VINEGARS | ||||||
1995 | 1393 | Control over sale of Vinegar | - | ▼Download | ||
Dispensation (R1393/1995): Depiction of a bowl of salad on imitation vinegar - 24 October 2014 | - | ▼Download | ||||
Dispensation (R1393/1995): Waiver of the minimum 25% vinegar class content requirement for blended vinegar - 13 August 2015 | - | ▼Download | ||||
HONEY | ||||||
2000 | 835 | Grading, packing and marking of Honey and Mixtures of Bee products | - | ▼Download | ||
ROOIBOS | ||||||
2002 | 322 | Control over the sale of Rooibos and Rooibos Mixtures | - | ▼Download | ||
2013 | 911 | Final prohibition on use of certain words - Rooibos | - | ▼Download | ||
JAM, JELLY & MARMALADE | ||||||
2013 | 81 | Grading, packing and marking of Jam, Jelly and Marmalade - 08 February 2013 | - | ▼Download | ||
MAYONNAISE & SALAD DRESSINGS | ||||||
2000 | 636 | Control over the sale of Mayonnaise and Salad Dressing | - | ▼Download | ||
Dispensation (R636/2000): Addition of dairy products to Mayonnaise - 08 January 2018 | - | ▼Download | ||||
Dispensation (R636/2000): Use of "Burger Mayonnaise" and similar indications - 09 February 2016 | - | ▼Download | ||||
Dispensation (R636/2000): Vinaigrette - 01 March 2001 | - | ▼Download | ||||
Dispensation (R636/2000): Use of soy and pea protein in Mayonnaise - 08 May 2012 | - | ▼Download | ||||
Dispensation (R636/2000): Reduced oil Mayonnaise - 25 June 2012 | - | ▼Download | ||||
STATUTORY MEASURES – PLANT PRODUCTS | ||||||
NEW | 2018 | 886 | Statutory measures for maize products and wheaten products: Amendment | - | ▼Download | |
NEW | 2018 | 735 | Establishment of statutory measure: Registration of exporters, importers, processors, producers and purchasers of cotton (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2018 | 734 | Establishment of statutory measure: Records and returns by exporters, importers, processors and purchasers of cotton (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2018 | 736 | Establishment of statutory measure and determination of guideline prices: Levy: cotton lint (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2018 | 711 | Establishment of a statutory measure and determination of guideline prices: Levies relating to Soybeans (expiry: 28 February 2021) | - | ▼Download | |
NEW | 2018 | 503 | Establishment of statutory measures: Maize imports and exports: Records and Returns | - | ▼Download | |
NEW | 2018 | 179 | Imposition of Levies on Perishable Products | - | ▼Download | |
NEW | 2017 | 1336 | Wine Industry: Implementation of statutory measures and determination of guideline prices (expiry: 31 December 2021) | - | ▼Download | |
2016 | 1347 | Establishment of a statutory measure: Registration of producers and exporters of Table Grapes (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1346 | Establishment of statutory measures and determination of levies on Table Grapes (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1345 | Establishment of staturory measure: Records and returns relating to vines; as well as production and market information of table grapes (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1344 | Establishment of a statutory measure: Records and returns in respect of dried fruit (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1343 | Establishment of statutory measure and determination of levies on dried fruit (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1342 | Establishment of statutory measure: Registration of certain persons in respect of dried fruit (expiry: 28 October 2020) | - | ▼Download | ||
2016 | 1262 | Establishment of statutory measure: Records and returns in respect of oilseeds products (expiry: 14 October 2020) | ▼Download | |||
2016 | 1205 | Establishment of statutory measure and determination of guideline prices: Levies relating to wheat and barley (expiry: 30 September 2018) | ▼Download | |||
2016 | 1204 | Establishment of statutory measure and determination of guideline prices: Levies relating to wheat and barley (expiry: 30 September 2018) | ▼Download | |||
2016 | 1197 | Establishment of statutory measure: Records and returns in respect of dried fruit (expiry: 30 September 2020) | ▼Download | |||
2016 | 1196 | Establishment of statutory measure: Registration of certain persons in respect of dried fruit (expiry: 30 September 2020) | ▼Download | |||
2016 | 1195 | Establishment of statutory measure and determination of levies on dried fruit (expiry: 30 September 2020) | ▼Download | |||
2016 | 1153 | Statutory measure: Registration in respect of manufacturers, importers and exporters of oilseeds products (expiry: 23 September 2020) | ▼Download | |||
2016 | 1146 | Statutory measure: Registration of producers, processors and importers of table olives and olive oil (expiry 23 September 2020) | ▼Download | |||
2016 | 1145 | Statutory measure: Records and returns relating to olive trees as well as domestic production and processing of table olives and olive oil, and importation of table olives and olive oil (expiry 23 September 2020) | ▼Download | |||
2016 | 1144 | Establishment of statutory measure and determination of levies on table olives and olive oil (expiry 23 September 2020) | ▼Download | |||
2016 | 1143 | Establishment of statutory measure and determination of differentiated levy: Planted hectares for funding of an integrated area; wide fruit fly control programme in specified production areas (expiry 23 September 2020) | ▼Download | |||
2016 | 845 | Continuation: Statutory measure and determination of guideline price: Levies relating to pigs (expires: 31 October 2019) | ▼Download | |||
2016 | 68 | Statutory measure for sorghum, winter cereal, maize and oilseeds: Amendment (expiry: 30 April 2020) | ▼Download | |||
2016 | 46 | Establishment of statutory measure: Records and returns by milk producers (expiry: 01 November 2019) | ▼Download | |||
2016 | 42 | Establishment of statutory measure: Registration of milk producers (expiry: 01 November 2019) | ▼Download | |||
2015 | 1022 | Establishment of statutory measure and determination of levies on pomegranate and pomegranate products (expiry: 01 January 2020) | ▼Download | |||
2015 | 1021 | Establishment of Statutory Measure: Records and returns relating to trees as well as production and marketing information of pomegranates (expiry: 01 January 2020) | ▼Download | |||
2015 | 1020 | Establishment of statutory measure: Registration of producers, exporters and processors of pomegranates (expiry: 01 January 2020) | ▼Download | |||
2015 | 610 | Establishment of statutory measures: Registration of producers, processors, importers and exporters of pecan nuts and pecan nut products (expiry: 01 March 2020) | ▼Download | |||
2015 | 609 | Establishment of statutory measures: Records and returns relating to pecan nut trees and and domestic production, processing, imports and exports of pecan nuts and pecan nut products (expiry: 01 March 2020) | ▼Download | |||
2015 | 608 | Establishment of statutory measures and determination of guideline prices: Levies relating to pecan nuts and pecan nut products (expiry: 01 March 2020) | ▼Download | |||
2015 | 607 | Establishment of statutory measures: Registration of producers, exporters, importers, municipal markets and traders of plums, peaches and nectarines, apricots, apples and pears and processors of apples (expiry: 06 November 2019) | ▼Download | |||
2015 | 606 | Establishment of statutory measures and determination of levies on pears (expiry: 06 November 2019) | ▼Download | |||
2015 | 605 | Establishment of statutory measure: Records and returns relating to trees as well as production and marketing information of plums, nectarines and peaches, apricots, apples and pears (expiry: 06 November 2019) | ▼Download | |||
2015 | 604 | Establishment of statutory measure and determination of levies on apricots (expiry: 06 November 2019) | ▼Download | |||
2015 | 603 | Establishment of statutory measure and determination of levies on plums (expiry: 06 November 2019) | ▼Download | |||
2015 | 602 | Establishment of statutory measure and determination of levies on apples (expiry: 06 November 2019) | ▼Download | |||
2015 | 601 | Establishment of statutory measure and determination of levies on peaches and nectarines (expiry: 06 November 2019) | ▼Download | |||
2014 | 885 | Establishment of statutory measure: Registration in respect of manufacturers, importers and exporters of maize products and wheaten products (expiry: 14 November 2018) | ▼Download | |||
2014 | 884 | Establishment of statutory measure: Records and retruns in respect of maize products and wheaten products (expiry: 14 November 2018) | ▼Download | |||
2014 | 883 | Establishment of statutory measure and determination of guideline prices: Levies relating to lucerne seed and lucerne hay (expiry: 14 November 2018) | ▼Download | |||
2014 | 882 | Establishment of statutory measure and determination of levies on madadamia nuts (expiry: 14 November 2018) | ▼Download | |||
2014 | 881 | Establishment of statutory measure: Records and returns relating to macadamia trees and domestic production, processing, imports and exports of macadamia nuts (expiry: 14 November 2018) | ▼Download | |||
2014 | 880 | Establishment of statutory measure: Registration of macadamia nurseries, growers, processors, consolidators of nut in shell, importers and exporters of macadamia nuts (expiry: 14 November 2018) | ▼Download | |||
2015 | 475 | Establishment of statutory measure: Determination of guideline prices and levies relating to potatoes (expiry: 01 July 2019) | ▼Download | |||
2015 | 474 | Establishment of statutory measure: Records and returns by certification bodies, fresh produce markets, importers, packaging material importers and manufacturers, potato producers, pre-packers and processors (expiry: 01 July 2019) | ▼Download | |||
2015 | 473 | Establishment of statutory measure: Registration of certification bodies, exporters, fresh produce markets, agents, packaging material importers/manufacturers, potato producers, pre-packers, processors and traders (expiry: 01 July 2019) | ▼Download | |||
2015 | 52 | Establishment of statutory measure: Records and returns: Pome fruit, stone fruit, grapes and citrus fruit (expiry: 30 January 2019) | ▼Download | |||
2015 | 51 | Establishment of statutory measure: Registration of certain persons: Pome fruit, stone fruit, grapes and citrus fruit (expiry: 30 January 2019) | ▼Download | |||
STATUTORY MEASURES – ANIMAL PRODUCTS | ||||||
NEW | 2018 | 846 | Establishment of levy and determination of guideline prices: Levy on cattle, sheep, goats, red meat, red meat products, processed pork, hides and skins (English / Afrikaans) | - | ▼Download | |
NEW | 2018 | 845 | Establishment of statutory measure: Records and returns by abattoirs and other role-players in red meat industry (English / Afrikaans) | - | ▼Download | |
NEW | 2018 | 844 | Establishment of statutory measure: Registration of role-players in red meat industry (English / Afrikaans) | - | ▼Download | |
NEW | 2018 | 750 | Establishment of statutory measure: Registration by sellers of table eggs to trade (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2018 | 749 | Establishment of statutory measures: Records and returns by by sellers of table eggs to trade (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2018 | 748 | Establishment of statutory measure and determination of guideline price: Levies relating to table eggs (expiry: 31 March 2022) | - | ▼Download | |
NEW | 2017 | 1397 | Continuation of statutory measure for registration of persons involved in secondary dairy industry | - | ▼Download | |
NEW | 2017 | 1396 | Continuation of statutory measure regarding records and returns in respect of milk and other dairy products | - | ▼Download | |
2014 | 899 | Establishment of statutory measure: Records and returns by abattoirs and other role-players in red meat industry (expires: 05 November 2018) | - | ▼Download | ||
2014 | 898 | Establishment of statutory measure: Registration of role-players in red meat industry (expires: 05 November 2018) | - | ▼Download | ||
2014 | 897 | Establisment of levy and determination of guideline prices: Levy on cattle, sheep, goats, red meat, red meat products, processed pork, hides and skins (expires: 05 November 2018) | - | ▼Download | ||
2009 | 955 | Statutory measure: Registration of breeders of broiler chickens and suppliers of packaging material for packing of eggs | - | ▼Download | ||
2011 | 956 | Statutory measure: Registration of breeders of broiler chickens and suppliers of packaging material for packing of eggs: Amendment | 955/2009 | ▼Download | ||
2011 | 960 | Statutory measure: Registration of breeders of broiler chickens and suppliers of packaging material for packing of eggs: Amendment | 955/2009 | ▼Download | ||
2009 | 956 | Statutory measure: Records and returns by breeders of broiler chickens and suppliers of packaging material for packing eggs | - | ▼Download | ||
2011 | 957 | Statutory measure: Records and returns by breeders of broiler chickens and suppliers of packaging material for packing eggs: Amendment | 956/2009 | ▼Download | ||
2011 | 959 | Statutory measure: Records and returns by breeders of broiler chickens and suppliers of packaging material for packing eggs: Amendment | 956/2009 | ▼Download | ||
2009 | 954 | Statutory measure: Levies relating to broiler chickens and packed eggs | - | ▼Download | ||
2011 | 955 | Statutory measure: Levies relating to broiler chickens and packed eggs: Amendment | 956/2009 | ▼Download | ||
